| Picture | Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|---|
| Active | Hydraulic Repair Services in WA! (15003) | $5,250,000 | $2,771,524 | $557,671 | |
| Active | New Mexico Auto Repair with Growing SDE! (18017) | $2,700,000 | $2,297,716 | $893,456 | |
| Active | Residential & Commercial HVAC with $3 Million Sales! (18011) | $1,900,000 | $3,123,668 | $491,000 | |
| Active | Artificial Turf & Sports Fields with Nationwide Reach! (17962) | $1,650,000 | $1,646,442 | $452,306 | |
| Active | Acquire 2 Dallas Sports Bars: SBA Ready, $560K+ SDE! (18015) | $1,400,000 | $2,512,000 | $560,000 | |
| Active | Florist Near NYC Metro Boasts SDE Over 25%! (17995) | $800,000 | $1,005,994 | $372,400 | |
| Active | Large-Scale Furniture & Component MFG in North Carolina! (38028) | $490,000 | $1,509,429 | $195,059 |
Powered by DealRelations CRM